Lumitec - Mirage Flush Mount LED Down Light
Description
Description
Lumens | 172 |
---|---|
Voltage | 10-30 vDC |
12v DC Amps | 360mA |
24v DC Amps | 180mA |
Related Watts | 3 |
Correlated Corrected Temperature (CCT) | 5000 |
Color Rendering Index (CRI) | 70+ |
Op. Temp F/C | -31/35 to + 131/55 F |
Diameter | 3.25in (8.25cm) and Glass 2.5in |
Depth | 1in (2.54cm) |
IP Rating | 67 |
PLI Enabled | No |
Timed Toggled Protocol (TTP) | No |
Third Party Dimmer Compatibility (3PD) | Yes |
Color Match Commitment (CM) | Yes |
CE Certified | Yes |
UL Certified | No |
Sub Category | Dome & Down Lights |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.